The 1901 census was taken on 31st March 1901, at that time there were 249 households in England, Wales and the Channel Islands where the head of the household had the surname Adey.
The households were spread across 30 counties with a noticeable concentration in Staffordshire and Warwickshire.
| County | Number of households |
| Berkshire | 14 |
| Buckinghamshire | 1 |
| Cardiganshire | 2 |
| Channel Islands | 1 |
| Derbyshire | 8 |
| Devonshire | 2 |
| Dorset | 1 |
| Durham | 19 |
| Essex | 6 |
| Glamorgan | 4 |
| Gloucestershire | 7 |
| Hampshire | 19 |
| Hertfordshire | 3 |
| Kent | 5 |
| Lancashire | 8 |
| Leicestershire | 3 |
| London | 18 |
| Middlesex | 1 |
| Monmouthshire | 1 |
| Nottinghamshire | 1 |
| Oxfordshire | 2 |
| Shropshire | 1 |
| Somerset | 5 |
| Staffordshire | 56 |
| Surrey | 3 |
| Sussex | 2 |
| Warwickshire | 27 |
| Wiltshire | 8 |
| Worcestershire | 3 |
| Yorkshire | 18 |
Send
e-mail to: john@adey.org.uk