The surviving records at Ellis Island give details of steerage class passengers who arrived in the United States via New York between 1895 and 1923. There are records of 38 people with the surname Adey but it seems likely that a number of people entered the USA on more than one occassion.
| Name | Residence | Arrived | Age |
| Alice Adey | None given | 1895 | 27 |
| Arthur Adey | Westbery | 1898 | 66 |
| Arthur Henry Adey | Baisloti | 1907 | 20 |
| Catherine Adey | Guernsey | 1910 | 46 |
| Doris Adey | Guernsey | 1906 | 3 |
| E.A.Adey | England | 1893 | 24 |
| Edwin Adey | Guernsey | 1906 | 4 |
| Elihu Adey | St Johns | 1897 | 32 |
| Frederic S Adey | None given | 1917 | 36 |
| G Adey | Fulham | 1919 | 18 |
| George Adey | None given | 1918 | 17 |
| George Adey | Christchurch | 1907 | 21 |
| Gertrude E Adey | Toledo, USA | 1922 | 26 |
| Harry Adey | Winnipeg, Canada | 1911 | 21 |
| Horace William Adey | Wellington | 1905 | 21 |
| Ida Adey | Clarenville, Nfld | 1923 | 23 |
| Jacob Adey | Clorenville | 1904 | 52 |
| Jacob Adey | U.S. | 1906 | 50 |
| Jacob C Adey | None given | 1909 | 54 |
| Kenneth Adey | Closenville | 1904 | 11 |
| Margery Adey | Guernsey | 1910 | 22 |
| Margosie M.G. Adey | Guernsey | 1908 | 19 |
| Maria Adey | Guernsey | 1906 | 26 |
| Mary Eliz. Adey | Halifax, England | 1920 | 25 |
| Mary Jane Adey | Clorenville | 1904 | 42 |
| Mildred Adey | None given | 1907 | -- |
| Mildred Adey | None given | 1908 | 23 |
| Olive Adey | Halifax, England | 1920 | 0 |
| P. Adey | None given | 1920 | 40 |
| Paul Adey | Birmingham | 1909 | 28 |
| Percy Adey | None given | 1921 | 41 |
| Ralph Adey | London, England | 1913 | 30 |
| Ralph Adey | Wellington, England | 1906 | 25 |
| Ralph Adey | Wellington, England | 1906 | 25 |
| Ralph Adey | Wellington, England | 1907 | 26 |
| Ralph Adey | Wellington, Shrops | 1907 | 26 |
| Rejinald Adey | None given | 1918 | 17 |
| Thomas Adey | Halifax, England | 1920 | 26 |
Send
e-mail to: john@adey.org.uk